Ahmedabad, Gujarat
GST No. 24AAKFC2810L1ZL
Call 07949086000 81% Response Rate
Send Enquiry
| Packaging Size | 300 Kg |
| Formula | C6H14O6 |
| Molar Mass | 182.17 g/mol |
| Density | 1.49 g/cm cubic |
| Autoignition Temperature | 420 Degree Celsius |
| Physical State | Powder |
| Packaging Details | Price |
| 1 kg Bag | Rs 45 |
| 25 kg Bag | Rs 975 |
We offer Sorbitol with odorless crystalline powder, sweet and moisture-adsorption.
Uses of Sorbitol
Hazards:
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
| Purity | ≥99% |
| Grade | Industrial |
| Form | Powder |
| Application | Pharmaceutical, Electroplating, Textile, Water Treatment, Leather & Denim Auxilliary |
| Packaging Type | Bags |
| Packaging Size | 25 kgs |
| Form of Chemicals | Solid, Solid ## Powder |
| Categories | Manufacturing of Sulpha drugs |
| CAS Number | 10039-54-0 |
| Country of Origin | India |
| Density | 1.88 g/cm cubic |
| Formula | (NH2OH)2H2SO4 |
| Molecular Weight | 164.14 g/mol |
| CAS | 10039-54-0 |
| Harmonised Tariff Code | 28251000 |
| EC Number | 233-118-8 |
| Other Cations | Ammonium Sulfate, Hydrazinium Sulfate |
| Other Anions | Hydroxylammonium Nitrate, Hydroxylammonium Chloride |
| Appearance | White Crystalline To Fine Product, Slightly Hygroscopic |
Additional Information:
View Complete details
| Formula | C29H50O2 |
| ATC Code | A11H |
| Biological Target | Reactive Oxygen Species |
| Vitamin E | 50% Powder |
| Grade Standard | IP , EP , USP , BP |
Additional Information:
View Complete details
| Grade Standard | IP |
| Packaging | 25Kg Bag |
| Grade | Pharma Grade |
| CAS Number | 103-90-2 |
| Usage/ Application | Pharmaceutical |
| Chemical Formula | CH3CONHC6H4OH |
| Molecular Weight | 151.17 |
| Melting Point | 169 DegreeC |
| Density | 1.263 g/cm3 |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | BP, IP, USP, In-house Grade |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Purity | ≥99% |
| Therapeutic Class | Antihistamine |
| Packaging Type | HDPE Drum |
| CAS Number | 130018-77-8 |
| Formula | C21H25ClN2O3 |
| Molar Mass | 388.888 g/mol |
| Grade | Tech Grade |
| Metabolism | Hepatic 14 Percent CYP3A4 |
View Complete details
| Product Type | API |
| Formula | C18H19N3O |
| Molecular Weight | 329.828 g/mol |
| Molar Mass | 293.4 g/mol |
| Biological Half Life | 5.7 Hours |
| Metabolism | Liver (CYP3A4 |
| ATC Code | A04AA01 (WHO) |
| Excretion | Kidney |
View Complete details
| Type Of API | Generic |
| Molar Mass | 358.43 g/mol |
| Formula | C20H26N2O4 |
| Protein binding | 96 percent |
| Biological half life | 5.7+-0.3 hours |
| PubChem CID | 3792 |
View Complete details
Minimum Order Quantity: 5 Kg
| Strength | 4 mg |
| Packaging Type | Drum |
| Grade Standard | Pharma Grade |
| Therapeutic Area | Cardiovascular Diseases |
| Package Type | Bag, Drum |
| CAS Number | 91599-74-5 |
| Purity | less than equal to 99 percent HPLC |
| API Form | Powder |
| Molar Weight | 542.02 g/mol |
| Formula | C28H31N3O6.HCl |
| PubChem ID | 76968919 |
Additional Information:
View Complete details
| Grade Standard | API |
| CAS Number | 91161-71-6 |
| Molecular Weight | 291.438 g/mol |
| Formula | C21H25N |
| Molar Mass | 291.43 g/mol |
| Metabolism | Liver |
| Biological Half Life | Highly Variable |
View Complete details
| Grade Standard | USP |
| Physical State | Powder |
| Molar Mass | 466.448 g/mol |
| Formula | C19H23N4O6PS |
| Trade Name | Milgamma |
| Synonyms | S-Benzoylthiamine O-monophosphate |
| ATC Code | A11DA03 (WHO) |
| PubChem CID | 3032771 |
Additional Information:
View Complete details
| Grade Standard | IP |
| CAS Number | 59-30-3 |
| Packaging | 1kg Bag |
| Grade | Technical Grade |
| Melting Point | 250 DegreeC |
| Chemical Formula | C19H19N7O6 |
| Molecular Weight | 441.4 g/mol |
| Excretion | Urine |
| Soluble In | Water |
| Metabolism | Liver |
View Complete details
| Grade Standard | IP BP |
| Packaging | 25Kg Bag |
| CAS Number | 15307-79-6 |
| Grade | Pharma Grade |
| Chemical Formula | C14H10Cl2NNaO2 |
| Molecular Weight | 318.13 g/mol |
| Melting Point | 283 to 285 DegreeC |
| Density | 0.55 to 0.7g/mL |
View Complete details
Minimum Order Quantity: 1 Kg
| Pack Size | 1 kg |
| Treatment | Antibiotic |
| Packaging Type | Pouch/Drum |
| Usage/Application | Pharmaceutical |
| Grade Standard | IP |
| CAS Number | 12650-69-0 |
| Packaging Size | 1 kgs |
| Brand | CEMUP001 |
| Manufacturer | Chemizo |
Mupirocin also known as Pseudomonic acid A, Mupirocin is a potent antibiotic against both Gram(+) bacteria (Staphylococcus aureus, Streptococcus pyogenes, Streptococcus pneumoniae, Klebsiella pneumo niae) and some Gram(-) bacteria (Haemophilus influenzae, Neisseria gonorrhoeae)
The mode of action is believed to involve the inhibition of isoleucine-tRNA synthase enzyme that affects the peptide synthesis in bacteria.
Additional Information:
View Complete details
| Grade Standard | API |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| CAS Number | 79350-37-1 |
| Grade | Pharma Grade |
| Molecular weight | 453.452 g/mol |
| Chemical Formula | C16H15N5O7S2 |
| Usage/Application | Bacterial Infections |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Grade Standard | IP |
| Grade Standard- | BP / USP |
Additional Information:
View Complete details
| Grade Standard | API |
| Form | Powder |
| Packaging Size | 25Kg |
| CAS Number | 86393-32-0 |
| Packaging Type | Drum |
| Chemical Formula | C17H19ClFN3O3 |
| Molecular weight | 367.8 g/mol |
| Grade | Pharma Grade |
| Usage/Application | Treatment of bacterial Infections. |
View Complete details
| Grade | Pharma Grade |
| Packaging | 1kg Bag |
| CAS Number | 13422-55-4 |
| Grade Standard | IP |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 1344.38 g/mol |
| Chemical Formula | C63H91CoN13O14P |
| Melting Point | 231-237 DegreeC |
Methylcobalamin Vitamin B12 (mecobalamin, MeCbl, or MeB12) is a cobalamin, a form of vitamin B12. It differs from cyanocobalamin in that the cyano at the cobalt is replaced with a methyl group. Methylcobalamin features an octahedral cobalt(III) centre and can be obtained as bright red crystals. From the perspective of coordination chemistry, methylcobalamin is notable as a rare example of a compound that contains metal-alkyl bonds. Nickel-methyl intermediates have been proposed for the final step of methanogenesis.
Methylcobalamin is equivalent physiologically to vitamin B12 and can be used to prevent or treat pathology arising from a lack of vitamin B12 (vitamin B12 deficiency), such as pernicious anemia.
Methylcobalamin is also used in the treatment of peripheral neuropathy, diabetic neuropathy, and as a preliminary treatment for amyotrophic lateral sclerosis.
Methylcobalamin that is ingested is not used directly as a cofactor but is first converted by MMACHC into cob(II)alamin. Cob(II)alamin is then later converted into the other 2 forms, adenosylcobalamin and methylcobalamin for use as cofactors. That is, methylcobalamin is first dealkylated and then regenerated.
One author says it is important to treat vitamin B12 deficiency with hydroxocobalamin or cyanocobalamin or a combination of adenosylcobalamin and methylcobalamin, and not methylcobalamin alone.
Packaging Size:100gm
Additional Information:
View Complete details
| Grade Standard | USP |
| Physical State | Emulsion, Liquid |
| Usage | Pharmaceutical |
| polydimethylsiloxane | 85.0 to 110.0 percent |
| Packing size | 25.0 mL |
View Complete details
| Grade Standard | API Grade |
| Product Type | API |
| Manufacturing Process | Chemical Synthesis |
| Therapeutic Area | Dermatology |
| CAS Number | 106685-40-9 |
| API Form | Powder |
| Molar Mass | 412.52 g/mol |
| Formula | C28H28O3 |
| ATC Code | D10AD03 (WHO) |
Additional Information:
View Complete details
| Grade Standard | IP |
| Packaging | 25Kg Drum |
| CAS Number | 89796-99-6 |
| Grade | Pharma Grade |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C16H13Cl2NO4 |
| Molecular Weight | 354.1847 g/mol |
| Melting Point | 149-153 DegreeC |
| Boiling Point | 486.0+-45.0 DegreeC |
Additional Information:
View Complete details
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Molecular Weight | 585.658 g/mol |
| Formula | C29H39N5O8 |
View Complete details
| Type Of API | Generic |
| API Form | Powder |
| Package Type | Bottle |
| CAS Number | 70-16-6/59-43-8 |
| Formula | C12H17N4OS+ |
| Molecular Weight | 265.355 g/mol |
View Complete details
| Grade Standard | IP |
| Formula | C14H9Cl2N3S2 |
| Molar Mass | 354.28 g/mol |
| ATC Code | D01AC18 WHO |
| ChemSpider ID | 2273807 |
| PubChem CID | 3003141 |
| Trade Name | Luzu,Lulicon,Luly |
View Complete details
| Grade Standard | Medical grade |
| Purity | Greater than 99% |
| Chemical Formula | C20H28N2O5S |
| Molecular Weight | 444.971 g/mol |
| CAS Number | 80223-99-0/106463-17-6 |
| Formula | C20H29ClN2O5S |
View Complete details
| Grade Standard | USP |
| Therapeutic Area | CAN & Neurological Diseases |
| Type Of API | Generic, Innovative |
| Package Type | Box, Bag, Drum |
| Formula | C15H12N2O |
| IUPAC ID | 5H-Dibenzo[b,f]azepine-5-carboxamide |
| Biological Half Life | 36 Hours (single dose),16-24 Hours (repeated dosing) |
| Trade Name | Tegretol |
| ATC Code | N03AF01 (WHO) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| CAS Number | 8050 81 5 |
| Chemical Formula | C6H18O4Si3 |
| Usage | To reduce excessive gas and bloating |
| Country of Origin | Made in India |
| Molecular Weight | 222.462 g/mol |
| Formula | C6H18O3Si3 |
| ATC Code | A03AX13 WHO |
| Metabolism | Not metabolized |
| Synonyms | Simethicone |
| Excretion | Feces |
Additional Information:
View Complete details
| Grade Standard | USP |
| Chemical Formula | C22H23F2NO4.HCL |
| CAS Number | 152520-56-4 |
| Molecular Weight | 441.9 g/mol |
| Formula | C22H26ClF2NO4 |
View Complete details
| Grade Standard | API |
| Molar Mass | 341.4258 g/mol |
| Formula | C15H23N3O4S |
| ATC Code | N05AL07 WHO |
View Complete details
| Grade Standard | API |
| PubChem CID | 65784 |
| Synonyms | (2S |
| ChemSpider ID | 59203 |
| Formula | C7H11NO4 |
| Molar Mass | 172.159 g/mol |
| ChEMBL ID | 1407356 |
View Complete details
| Grade Standard | API |
| Physical State | solid |
| Usage | Pharmaceutical |
| Trade Name | Atelec,Cilacar |
| ATC Code | C08CA14 WHO |
| ChemSpider ID | 4445338 |
View Complete details
| Grade Standard | API |
| CAS Number | 2192-20-3 |
| Molecular Weight | 447.83 g/mol |
| Formula | C21H27ClN2O2.2HCl |
View Complete details